2025 SCHEDULE AT A GLANCE
Tuesday September 23
Time | Session |
1:00pm – 5:00pm | Facility Tours |
Wednesday September 24
Time | Session |
7:00am – 6:00pm | Registration |
7:00am – 8:15am | Networking Breakfast |
8:30am – 9:45am | Welcoming Ceremony and Opening Keynote |
10:00am – 11:00am | Conference Sessions |
11:00am – 11:15am | Recharge Break |
11:15am – 12:15pm | Conference Sessions |
12:15pm – 1:30pm | Awards Luncheon |
1:45 pm – 2:45 pm | Conference Sessions |
2:45pm – 3:00pm | Recharge Break |
3:00pm – 4:00pm | Conference Sessions |
4:00pm – 6:00pm | Grand Opening of Exhibit Floor & Symposium Party |
Thursday September 25
Time | Session |
7:00am – 3:00pm | Registration |
7:00am – 8:00am | Networking Breakfast |
8:00am – 9:00am | Conference Sessions |
9:15am – 10:30am | Keynote |
10:30am – 3:00pm | Exhibition Floor |
10:45am – 2:45pm | Design Solutions Theaters |
11:30am – 1:00pm | Networking Lunch on Exhibit Floor |
1:00pm – 2:00pm | Conference Sessions |
2:00pm – 3:00 pm | Ice Cream Social on Exhibit Floor |
3:00pm – 4:00pm | Conference Sessions |
4:00pm – 4:15pm | Recharge Break |
4:15pm – 5:15pm | Conference Sessions |
6:00pm – 7:30pm | Happy Hour |
Friday September 26
Time | Session |
7:30am – 12:30pm | Information Desk Open |
7:30am – 8:30am | Networking Breakfast |
8:30am – 9:30am | Conference Sessions |
9:30am – 9:45am | Recharge Break |
9:45am – 10:45am | Conference Sessions |
10:45am – 11:00am | Recharge Break |
11:00am – 12:15pm | Closing Keynote |